PRODUCTS
SERVICES
Machining Thermal and chemical-thermal treatment Galvanic protection Machining of engine parts Repair and verification of measuring instruments Testing of internal combustion engines and motor generators Regeneration of parts and assembly blocksRadio station testingBranding vehiclePhoto
OVERHAULING
Armored vehicles Unarmored vehicles Artillery weapons and firing arms Means of communication and electronics Instruments (optic and opt electronic) Hydraulic devices Missiles Electro aggregates, aggregates and installationsFire extinguishers and high pressure Photo
ENGENEERING
REPAIR AND VERIFICATION OF MEASURING INSTRUMENTS
Metrological laboratory ML-17 does the watching, gauging and servicing defective measuring equipment on physical values given in the table below:
| Number | Measuring size | Measuring range |
| 1. | Length | 500µm do 1000mm |
| 2. | Angle | 3" do 360°C |
| 3. | Large lengths | 10,016 m do 20.000 m |
| 4. | Moment of a force | 5,00 Nm do 1000 Nm |
| 5. | Frequency | 50 µHz do 1,6 GHz |
| 6. | Pressure | 0,1 MPa do 120 MPa |
| 7. | Direct voltage | 20 mV do 25 kV |
| 8. | Direct current | 10-11 A do 10 A |
| 9. | Alternating voltage | 1 mV do 1.100 V |
| 10. | Alternating current | 200 µA do 2 A |
| 11. | Resistibility | 1 |
| 12. | Capacitive | 10 pF do 1 µF |
| 13. | Inductivity | 100 µH do 11 H |
| 14. | Impedance | 1 |
| 15. | Phased angle | -90°C do 90°C |
| 16. | Nonlinear deformity | 0,002 % do 100 % |
| 17. | Modulation | |
| Amplitude modulation | 0%-99% | |
| Frequency modulation | 0kHz-400kHz | |
| Phase modulation | 0-400 rad |

